Marine Autonomous Systems Conference
Starts: Wed, Mar 31, 2021 8:00 AM CSTEnds: Thu, Apr 1, 2021 12:00 PM CST
Become a Member Now
The Society for Underwater Technology (SUT) has hosted conferences focused on marine autonomy for more than a decade, next year the reach will be extended to the SUT-US Branch. The goal of the conference is to bring together energy industry executives and engineers, with marine technologists, government stakeholders, and research scientists, to provide a 2-day update on the history, status, uses and future of autonomous systems, sensors and AI, in the offshore environment. The conference program will close with a panel discussion focused on future advances that are likely to be of value to the offshore energy industry.
Together with the conference, there will be a small exhibition space to allow organizations active in this sphere to further expand on the conference program, and provide opportunities for attendees to gain a greater understanding of how autonomous systems can be used in specific applications.
SUT-US recognizes the importance of developing talent to support the offshore industry and over the past 15 years has supported education and mentoring through scholarships and Student Chapters. All profits generated from MAS will be destined towards this year's SUT-US Scholarship Program, applications for the program will open in May.
Registration
MAS will be held as a virtual conference and you can register as an individual, as a group of 3, as a student or corporate group.
Choose one of the options below to register and click Pay Now to complete your payment:
For corporate registrations, please contact Araceli Lopez-Acosta at communications@sut-us.org.
Professional Development Certificates
Professional Development Hour (PDH) Certificates will be provided after the conference.
Conference Program
Wednesday March 31, 2021 | ||
Opening Remarks | Zenon Medina Cetina, Professor, Civil & Environmental Engineering, Texas A&M University | 8:30am - 8:35am |
Plenary Session |
“2010-2019 A look back on the last decade of the development of Marine Autonomous Systems and associated technologies, lessons learned and the current state of the art” by Dr. Jim Bellingham, Director of the Center For Marine Robotics, Woods Hole Oceanographic Institution |
8:35am - 9:20am |
Platforms Session Opening Remarks | “The state of the truck” by Neil Trenaman, Hefring Engineering | 9:20am - 9:25am |
Eelume and the Environment by David Mackay, Kongsberg Maritime | 9:25am - 9:45am | |
Saab Sabertooth a 3,000 meter hybrid AUV/ROV by Chris Roper, Saab Seaeye | 9:45am - 10:05am | |
Break | ||
Autonomous Offshore Power Systems; extending endurance and capabilities of mobile and static marine assets by Reenst Lesemann, C-Power | 10:25am - 10:45am | |
Sensors & Robotics Session Opening Remarks | “Seeing, sampling and shaping” Andrew Hill, BP | 10:45am - 10:50am |
Improved navigation for subsea vehicles by Rolf Christensen, Sonardyne Ltd | 10:50am - 11:10am | |
OceanScout coordinated fleet glider applications for the Gulf of Mexico by Christopher E. Ordonez, Hefring Engineering | 11:10am - 11:30am | |
HUGIN Superior Results: Making the most of enhanced accuracy by Richard Mills, Kongsberg | 11:30am - 11:50am | |
Closing Remarks | Tricia Hill, Chair, Society for Underwater Technology in the U.S. (SUT-US) | 11:50am - 12:00pm |
Thursday April 1, 2021 | ||
Opening Remarks | Tricia Hill, Chair, Society for Underwater Technology in the U.S. (SUT-US) | 8:30am - 8:40am |
Software & Digitalization Session Opening Remarks | “Digitally extending the reach” by Dickie Martin, R&D Center Manager, Fugro | 8:40am - 8:45am |
Enabling autonomous marine systems with AI and digital integrity management by Peter Carydias, Wood | 8:45am - 9:05am | |
Autonomous & Digital - It's not "What" but "How" by Pawel Michalak, Fugro | 9:05am - 9:25am | |
Digital transformation of marine monitoring systems by Soma Maroju, BMT | 9:25am - 9:45am | |
Break | ||
Uses Session Opening Remarks | “Realizing the opportunities” by Mark Siegmund, BP Retired | 10:05am - 10:10am |
Sensing capability development for geological characterization of gases in marine environment by Chetan Laddha, Shell | 10:10am - 10:30am | |
The Armada fleet - achieving complex offshore operations with net-zero emissions through the use of uncrewed robotic ships by Michael King, Ocean Infinity | 10:30am - 10:50am | |
ASV-AUV new technology versus supply chain management by Trevor Hughes, LK Geomatics LLC | 10:50am - 11:10am | |
Panel Session | “2020-2029 Innovation and disruption, what to expect in the next decade” by Chair: Jim Bellingham Panelists: Neil Trenaman, Dickie Martin, Doug Hernandez | 11:10am - 12:10pm |
Closing Remarks | Jan van Smirren, Consultant Oceanographer, Ocean Sierra LLC | 12:10pm - 12:20pm |
Are you interested in sponsoring this event? Click here to view the sponsorship packages available.
Donate to SUT
for tickets and pricing.
Add this Event to your
Outlook Calendar
Tickets
Please see event detailsfor tickets and pricing.
Outlook Calendar
March 2021