Introduction to Marine Site Characterization Course
Learning Programs
A marine site investigation integrates geology, geophysics, and geotechnical data to develop the soil properties required to understand geological constraints and to gather information to design submarine foundations and layouts. Who should attend? Geoscientists, engineers, and managers who work, contract, and plan marine site survey and geotechnical programs for exploration and field development.
The three-day comprehensive course covers survey planning, acquisition, interpretation, and integration of data, culminating with an in-depth presentation of several integrated case studies. The course is taught by recognized experts in these fields from energy company operators, service contractors, consultants, and academic institutions.
For registration information contact: Araceli Lopez-Acosta at communications@sut-us.org
Full Course Program
Day 1
Topic | Time |
Course Introduction | 07.45-08.00 |
Technical Professional's Role in Site Characterization | 08.00-08.30 |
What is a Site Characterization Model | 08.30-08.45 |
Geoscience | |
Exercise: What are the Geohazards? - First Pass | 08.45-09.00 |
Positioning | 09.00-09.45 |
Break | 09.45-10.00 |
Site Characterization Planning | 10.00-11.00 |
Site Characterization Vessel Selection | 11.00-11.30 |
Exercise: Select the Appropriate Vessel | 11.30-12.00 |
Lunch | 12.00-12.45 |
Seismic Principles | 12.45-13.45 |
Demonstration: Examples of Seismic Data | 13.45-14.00 |
Multichannel Techniques | 14.00-15.00 |
Break | 15.00-15.15 |
Acoustic Tools | 15.15-16.00 |
Data Loading, Manipulation, and QC | 16.00-16.45 |
Exercise: Workflows Revealed! | 16.45-17.00 |
Topical Discussion | 17.00-17.15 |
Day 2
Topic | Time |
Data Interpretation | 07.45-09.00 |
Exercise: Seismic Data Phase and Polarity | 09.00-09.30 |
Break | 09.30-09.45 |
Marine Engineering Geology | 09.45-10.45 |
Exercise: What are the Geohazards? - Second Pass | 10.45-11.15 |
Specialty Fields | |
Marine Archaeology | 11.15-12.00 |
Lunch | 12.00-12.45 |
Exercise: Marine Archaeology Activity | 12.45-13.15 |
Metocean for Site Characterization | 13.15-14.15 |
Geotechnical Engineering | |
Foundation Engineering | 14.15-14.45 |
Break | 14.45-15.00 |
Foundation Engineering (cont') | 15.00-15.30 |
Exercise: Example of Foundation Engineering | 15.30-15.45 |
Assessment of Geotechnical Scope | 15.45-16.00 |
Exercise: Select Geotechnical Data Stations | 16.00-16.45 |
Topical Discussion | 16.45-17.15 |
Day 3
Topic | Time |
Seabed Sampling and Site Investigation Techniques | 07.45-08.45 |
Geotechnical Characterization of Marine Sediments | 09.00-09.30 |
Exercise: Soil Property Characterization | 09.30-09.45 |
Break | 09.45-10.00 |
Laboratory Testing and Data Interpretation | 10.00-11.00 |
Exercise: Design Sampling Program at Anchor Sites | 11.00-11.30 |
Lunch | 12.00-12.45 |
Integrated Stratigraphy | 12.15-13.00 |
Slope Stability | 13.00-13.30 |
Exercises: Integrated Slope Stability | 13.30-13.45 |
Risk Assessment | 13.45-14.30 |
Exercise: Impact of Spatial Variability | 14.30-14.45 |
Break | 14.45-15.00 |
Case Studies | |
Conventional - GOM | 15.00-15.30 |
Challenging - Brazil | 15.30-16.00 |
Complex - Malaysia | 16.00-16.30 |
The Importance of Site Characterization | 16.30-17.15 |
For registration information contact: Araceli Lopez-Acosta at communications@sut-us.org
For course information contact: Dr. Victor Taboada at vtaboada@fugro.com or +1 (713) 369-5832.
Introduction to Marine Site Characterization Course
Upcoming Events 2024
Dec 13, Fri | Annual General Meeting 2024! |
Dec 13, Fri | SUT-US X-Mas Networking Event |
Upcoming Events 2025
Jan 9, Thu | SUT-US Networking Event |
Mar 24 - 27 | Subsea Awareness Course Spring 2025 |
Membership available for students, individuals and corporations